| 26 Gladestone Limited | Liquidation |
| 22 Hannigan Drive Limited | Liquidtion |
| 3 Media Group Limited | Liquidation |
| A & D Developments Limited | In Liquidation |
| A & M Construction (Auckland) Limited | Administration |
| A.C. Mason (1997) Limited | Administration |
| A.C. Mason (1997) Limited | Liquidation |
| Abil Property Investments Limited | Liquidation |
| About Villas Limited | Liquidation |
| Access Pacific Franchise Systems Limited | Receivership |
| Access Scaffolding Franchise Limited | Receivership |
| Access Scaffolding Limited | Receivership |
| Access Scaffolding Services Limited | Receivership |
| Advance Scaffold Limited | Receivership |
| Action Media Limited | In Liquidation |
| Afar Consulting Limited | Liquidation |
| AFMC Services Limited | Liquidation |
| AIS Insulation Limited | Liquidation |
| Alaska Trustee Company Limited | Liquidation |
| Albany Design Limited | Liquidation |
| Ali Nelson & Associates Limited | Liquidation |
| Allwin Properties Limited | Liquidation |
| Allwin Properties Limited | Liquidation |
| Altra Foods Limited | Receivership |
| Amercian Workwear Limited | Liquidation |
| Andre Hodgskin Architects Limited | Liquidation |
| Angus Farms Limited | Liquidation |
| Antares Finance Holdings Limited | Liquidation |
| Anthem Holdings Limited | Receivership |
| Apollo 42 Group Limited | Liquidation |
| Appliance Repairs 1988 Limited | Liquidation |
| Aptitude Limited | Liquidation |
| Aqua-Seal Limited | Liquidation |
| Arcadia Consulting Group Limited | Liquidation |
| Architects Auckland Limited | Liquidation |
| Ardmore Farms Limited | Liquidation |
| Artcraft Signs (2004) Limited | Liquidation |
| Arun & Upinder Produce Suppliers Limited | In Liquidation |
| Asgro Limited | Liquidation |
| ASL Investments Limited | Liquidation |
| Aspac Distributors Limited | Liquidation |
| Astapack Products Limited | Liquidation |
| Asten Builders Limited | Liquidation |
| ATV Truck Sales Limited | Liquidation |
| Auckland Acne Limited | Liquidation |
| Auckland Auto Gates 07 Limited | Liquidation |
| Auckland Fuel Injection Limited | Liquidation |
| Aurion Limited Liquidation | Liquidation |
| Austral Pacific Energy (NZ) Limited | Liquidation |
| Austral Pacific Energy Limited | Receivership |
| Auto Parts Xpress Limited | Liquidation |
| Auto Temp Air Conditioning Limited | Liquidation |
| Autoworld 2004 Limited | Liquidation |
| B A Limited | Liquidation |
| B R Properties No. 8 Limited | Liquidation |
| Baccus Consultancy Limited | Liquidation |
| Baker Admin Limited | Liquidation |
| Balymena Hospitality Limited | Liquidation |
| Bamburgh Properties Limited | Liquidation |
| Bandag Group Limited | Liquidation |
| Bandag NZ Limited | Liquidation |
| Barton McGill Marine Limited | Liquidation |
| Baverstock Developments Limited | Liquidation |
| BD NZ Limited Liquidation | Liquidation |
| Beckday Holdings Limited | Liquidation |
| Betta Panels And Walls Limited | Liquidation |
| Beyer Textiles Limited | Liquidation |
| BJG Limited | Liquidation |
| Black Star Holdings Limited | Receivership |
| Boost Juice NZ Limited | Liquidation |
| Bowden Limited | Liquidation |
| Breens Sheepskins Limited | Liquidation |
| Bruce Fyfe Homes Limited | Liquidation |
| BSB Construction Limited | Liquidation |
| BSC Limited | Liquidation |
| Building Waiheke Limited | Liquidation |
| Building Worx Group Limited | Liquidation |
| Buller George Engineers Limited | Liquidation |
| Business Investments (No 15) Limited | Liquidation |
| Business Systems Limited | Receivership |
| Byrne Trust (NZ) Limited | Liquidation |
| C & D Automatics Limited | Liquidation |
| Cabco Group Limited | Liquidation |
| CAD 2 CAM Solutions Limited | Liquidation |
| Cafe Jazz Limited | Receivership |
| Cairns Lockie Limited | Liquidation |
| Campanella Confectionery Limited | Receivership |
| Cantell Limited | Liquidation |
| Caplin Group Limited | Liquidation |
| Capsufil NZ Limited | Liquidation |
| Carbon Capital Limited | Liquidation |
| Cardrona Estates Limited | Liquidation |
| Carnett Limited | Liquidation |
| CAS Raw Materials Limited | Liquidation |
| Casmor Limited | Liquidation |
| Caulfield & Smeal (2005) Limited | Liquidation |
| Central Strata Management Limited | Receivership |
| Century Sound Limited | Receivership |
| CF 630939 Limited | Liquidation |
| Certified Renovations Limited | Liquidation |
| Cheshire Developments Limited | Liquidation |
| Cheung & Ho Limited | Liquidation |
| Chicago Gentlemans Club Limited | Liquidation |
| Citius Limited | Liquidation |
| City Aluminium Limited | Liquidation |
| City Homes Limited | Liquidation |
| City Transfer Services Limited | Liquidation |
| CJT Developments Limited | Liquidation |
| Classic Services Limited | Liquidation |
| Claybrook Enterprises Limited | Liquidation |
| Clayburn Developments Limited | Liquidation |
| Clean-Pak NZ Limited | Liquidation |
| Clearsky Holdings Limited | Liquidation |
| Club Crow Bar Limited | Liquidation |
| CMKM Limited | Liquidation |
| Coastal Joinery (2010) Limited | Liquidation |
| Coleman & Co Limited | Liquidation |
| College Property Group Limited | Liquidation |
| College Property Management Limited | Liquidation |
| CommunityTV Limited | Liquidation |
| Concourse Limited | Liquidation |
| Concrete Applications Limited | Liquidation |
| Concrete Pump Waiheke Limited | Liquidation |
| Condor Corporation Limited | Liquidation |
| Construction Concepts & Consultants | Liquidation |
| Construction Hire Limited | Liquidation |
| Construction Marketing Services Christchurch Limited | Liquidation |
| Coolbuilt Limited | Receivership |
| Cooper Sales Limited | Liquidation |
| Courthouse Limited | Liquidation |
| Creative Homes Limited | Liquidation |
| Crescent Services (NZ) Limited | Liquidation |
| CRMS Consulting Limited | Liquidation |
| Crocodile Capital Limited | Liquidation |
| Culmen Aluminium Limited | Liquidation |
| D&D City Limited | Receivership |
| DAP Import And Export Limited | Liquidation |
| Davis & Nelson Limited | Liquidation |
| Dadel Projects Limited | Liquidation |
| Dayals Distributors (NZ) Limited | Liquidation |
| Deadly Ponies Limited | Liquidation |
| Dean Trading Co Limited | Receivership |
| Descolour Limited | Liquidation |
| Design Clad Limited | Liquidation |
| Designa Projects Limited | Liquidation |
| Designer Smiles Limited | Liquidation |
| Detec Limited | Liquidation |
| Devon Custodians | Liquidation |
| Devox Services Limited | Liquidation |
| Dhanshuk Family Trustee Company Limited | Liquidation |
| Dharmanet Limited | Receivership |
| Direct Realty Limited | Liquidation |
| Display Cabinets Limited | Liquidation |
| Distributech Limited | Liquidation |
| DJ Builders And Contractors Pte (NZ) Limited | In Liquidation |
| DJB Development Corporation (NZ) Limited | In Liquidation |
| DJB Holdings Pte (NZ) Limited | In Liquidation |
| Donwen & Davidson Complete Building Services Limited | Liquidation |
| Dorset House Limited | Liquidation |
| Lucerne Road Limited | Liquidation |
| Double Security Limited | Liquidation |
| Dynamo Holdings Limited | Liquidation |
| E & J Investments Limited | Liquidation |
| East Tamaki Curry House Limited | Liquidation |
| Eco Manufacturing & Installation Limited | Liquidation |
| Effective Lighting Limited | Liquidation |
| Element Recruitment Group Limited | Liquidation |
| Elemental Energy Limited | In Liquidation |
| Empire Car Sales Limited | Liquidation |
| Engineering Waiheke Limited | Liquidation |
| Eric Austin Limited | Liquidation |
| Escrow Holdings 54 Limited | Liquidation |
| Estate Homes Limited | Liquidation |
| ETS Instruments Limited | Liquidation |
| Euro Agencies (1992) Limited | Liquidation |
| Eva Hay Limited | Liquidation |
| EWA Investments Limited | Liquidation |
| Exclusive Agencies Limited | Liquidation |
| Exit Tours & Travel Limited | Liquidation |
| External Building Products Limited | Liquidation |
| Fanzone Limited Liquidation | Liquidation |
| Faulkner Collins Limited | Receivership |
| Fergus Taylor Investments Limited | Liquidation |
| Fibreglass Solutions Limited | Liquidation |
| Fireplace Solutions Limited | Liquidation |
| First Choice Construction Limited | Liquidation |
| First City Trust No.2 Limited | Liquidation |
| Fish Market Holdings Limited | Liquidation |
| Five Star Debenture Nominee Limited | Liquidation |
| Five Star Finance Limited | Liquidation |
| Flava Catering And Events Limited | Liquidation |
| Formwork Hire Limited | Liquidation |
| Fossil Rock Limited | Liquidation |
| Four Star Investments Limited | Liquidation |
| Freestyle Homes Limited | Liquidation |
| Freezecon Limited | Liquidation |
| Fris Company Limited | Liquidation |
| Fukuyama Holdings Limited | Liquidation |
| Fukuyama Marketing Limited | Liquidation |
| Furniture Town Limited Liquidation | Liquidation |
| Future Electrical Limited | Liquidation |
| Gala Control Limited | Liquidation |
| GBR Research Limited | Receivership |
| Gencon Joinery Limited | Liquidation |
| Gencon Logic Group Limited | Liquidation |
| General Construct (NZ) Limited | Liquidation |
| Gladstone Leases Limited | Liquidation |
| Glenmorgan Farm Limited | Liquidation |
| Global Gateway Fiji Limited | Receivership |
| Global One School of English Limited | Liquidation |
| Goodmark (NZ) Limited | Liquidation |
| Graham & Keys Limited | Liquidation |
| Granich Corporation Limited | Liquidation |
| Green Ice Limited | Liquidation |
| Greenlane Pharmacy Limited | Liquidation |
| Greenstone Leases Limited | Liquidation |
| Greenstone Management Limited | Liquidation |
| Greys Avenue Development Limited | Receivership |
| Groovelink Limited | Liquidation |
| GSE Group Limited | Liquidation |
| Gulf Harbour Marlin Limited | Liquidation |
| H & L New Zealand Limited | Liquidation |
| H T Publishing Limited | Liquidation |
| Halvorsen Holdings Limited | Liquidation |
| Hamill Refrigeration Limited | Receivership |
| Hamilton Investments 2000 Limited | Liquidation |
| Harbour Ferries Group Limited | Liquidation |
| Hardware NZ Import Limited | Liquidation |
| Hardware NZ Limited | Liquidation |
| Hare & Preston Limited | Liquidation |
| Harlech Properties Limited | Liquidation |
| Hartsford Clinic Limited | Liquidation |
| Harvest Traders New Zealand Limited | Liquidation |
| Health 2006 Limited | Liquidation |
| HER Construction Limited | Liquidation |
| High Impact (2006) Limited | Receivership |
| Hindman Holdings Limited | Liquidation |
| Hinemoa Centre Limited | Liquidation |
| Holder Properties 2002 Limited | Liquidation |
| Holditt Limited | Liquidation |
| Hollis Jardine Limited | Liquidation |
| Homes Auckland East Trustee Company Limited | Liquidation |
| Hong Fa Trading Company Limited | Liquidation |
| Homestyle Replacement Windows & Doors Limited | Liquidation |
| Hopetoun Terraces Limited | Liquidation |
| Horizon Printing Limited | Liquidation |
| Horizon World-Wide Moving & Shipping Limited | Liquidation |
| Horserail International Limited | In Liquidation |
| Hospitality Trading Limited | Receivership |
| Howick Solutions Limited | Liquidation |
| Hubsta Limited | Liquidation |
| Hugh Wright Limited | Liquidation |
| Hutch Co Investments Limited | Liquidation |
| Hybrid Property Finding Limited | Liquidation |
| Ice Blue Limited | Liquidation |
| Ignite Holdings Limited | Liquidation |
| Immigration Professional Consulting Limited | Liquidation |
| Impressions Dental Limited | Liquidation |
| Independent International Brokers Limited | Liquidation |
| Inverness Estate Limited | Liquidation |
| Ipsen Builders Limited | Liquidation |
| IT Developmentz Limited | Liquidation |
| J B Chapman Limited | Liquidation |
| J W Gourmet Gifts Limited | Liquidation |
| Janna Motor Holdings Limited | Receivership |
| Jennian Homes North Shore Limited | Administration |
| Jesmond Nurseries Limited | Liquidation |
| John Ah Kuoi Agencies Limited | Liquidation |
| John Foreman & Associates Limited | Liquidation |
| Joseph Royston Limited | Liquidation |
| June Dally Watkins 2001 Limited | Liquidation |
| Just Marketing Partnerships Limited | Liquidation |
| Karaka Land Investments Limited | Liquidation |
| Karob Developments Limited | Liquidation |
| Kauri Traders Limited | Liquidation |
| Kel Geddes Management Limited | Liquidation |
| Kendalls Limited | Liquidation |
| Kervil Investment Trustees Limited | Liquidation |
| Kinetic Edge Limited | Liquidation |
| Kingdom Transport Limited | Liquidation |
| Kiwi Foundation Systems Limited | Liquidation |
| Klassic Kurtains Limited | Liquidation |
| Klord Holdings Limited | Liquidation |
| Kristil Technologies Limited | Liquidation |
| Kruger Dental Limited | Liquidation |
| Kumeu Civil Limited | Liquidation |
| Latin Larder Limited | Liquidation |
| Le'Kreme Limited | Liquidation |
| Leopard Motors Limited | Liquidation |
| Leuschke Group Architects Limited | Liquidation |
| Lidgard Building Supplies Limited | Liquidation |
| Linford Limited | Liquidation |
| Livevo Limited | Liquidation |
| Lodown Distribution Limited | Liquidation |
| Logic Building Limited | Liquidation |
| Love Your Skin International Limited | Liquidation |
| Lucerne Road Limited | Liquidation |
| M & S 1929 Limited | Liquidation |
| M A P Design Engravers Limited | Liquidation |
| M Cockburn & Co Limited | Liquidation |
| M M Group Limited | Liquidation |
| Macafin Holdings Limited | Liquidation |
| Madden New Zealand Limited | Liquidation |
| Made From New Zealand Limited | Liquidation |
| Mahoney Gardner Churton Limited | Liquidation |
| Majestic Home Enterprises Limited | Liquidation |
| Maltby Project Management Limited | Liquidation |
| Manukau Business Park Limited | Liquidation |
| Marama Leases Limited | Liquidation |
| Marama Resort Limited | Liquidation |
| Marine Helecopters Limited | Liquidation |
| Marine Sports Institute Limited | Liquidation |
| Mark Richard Limited | Liquidation |
| Market Road Finance Limited | Liquidation |
| Marquet Design Limited | Liquidation |
| Matrix Construction (NZ) Limited | Liquidation |
| MC & BC Enterprises Limited | Liquidation |
| McArthur Properties Limited | Liquidation |
| Media Solutions Limited | Liquidation |
| Media World Limited | Liquidation |
| Meridian Homes Limited | Liquidation |
| Merlot Property Services Limite | Receivership |
| Millenz Limited | Liquidation |
| Miller Design Limited | Liquidation |
| Mitchell Builders Trustee Company Limited | Liquidation |
| Mitchell Developments Limited | Liquidation |
| Mix Am Limited Liquidatio | Liquidation |
| MLB 2005 Limited | Liquidation |
| Moana Roa Limited | Liquidation |
| Monkel House Limited | Liquidation |
| Morrico (NZ) Limited | Liquidation |
| MPI (NZ) Limited | Liquidation |
| MRC Grounds Maintenance Limited | Liquidation |
| Mullins Wheels (N Z) Limited | Liquidation |
| Multisports Bikes Limited | Liquidation |
| Murphy's Wind & Reed Limited | Liquidation |
| Nautilus Developments Limited | Receivership |
| Neil Civil Engineering (1992) Limited | Liquidation |
| Nepo Six Limited | Liquidation |
| Netana Consultants Limited | Liquidation |
| New Market Developments Limited | Liquidation |
| New Zealand Fabrics Limited | Liquidation |
| New Zealand Peat Limited | In Liquidation |
| Ngawaka Marine Limited | Liquidation |
| NJC Holdings Limited | Liquidation |
| North Harbour Residential Limited | Administration |
| North Harbour Seafoods (NZ) Limited | Liquidation |
| Northern Hospitality Management Limited | Receivership |
| NSPS Limited | Liquidation |
| NZ Contract Painting Limited | Liquidation |
| NZ Peat Southland Limited | Liquidation |
| NZ Textile Services Limited | Liquidation |
| Oaks Discount Liquor Limited | Receivership |
| O'Brien Residential Limited | Liquidation |
| Oggi Advertising Limited | Liquidation |
| Oleole Limited | Liquidation |
| One Green Apple Event Mngmt Limited | Liquidation |
| Onsite Maintenance And Engineering Limited | Liquidation |
| Opinion Holdings Limited | Liquidation |
| Oratia Block Holdings Limited | Liquidation |
| Orini Asset leasing Limited | Receivership |
| Osmosis Holdings Limited | Liquidation |
| Otahuna Lodge Limited | Receivership |
| Otahuna Property Limited | Receivership |
| Oyster Investments Limited | Liquidation |
| P R Security Limited | Liquidation |
| Pacific Scaffolding Franchise Limited | Receivership |
| Pacific Scaffolding Limited | Receivership |
| Pacific Scaffolding Services Limited | Receivership |
| Paine Engine Reconditioners Limited | Liquidation |
| Pakiri Farms Trust Limited | Liquidation |
| Paku Investments Limited | Liquidation |
| Palmers CJM Limited | Liquidation |
| Panda Civil Contractors Limited | Liquidation |
| Panimation Limited | Administration |
| Paper Works Limited | In Liquidation |
| Parts Locator Limited | Liquidation |
| Pasadena Holdings Limited | Liquidation |
| Pauanui Beach Realty Limited | Liquidation |
| Pauanui Publishing Limited | Liquidation |
| Paymex.co.nz Limited | Liquidation |
| Peak Lodge Limited | Liquidation |
| Pellows Frozen Foods Limited | Liquidation |
| Penbayc Creations Limited | Administration |
| Pengelly Builders Limited | Liquidation |
| Pionair Adventures Limited | Liquidation |
| Plastercraft Holdings Limited | Liquidation |
| Playwell Products Limited | Liquidation |
| PNZFX Limited | Administration |
| Polar King Limited | Receivership |
| Polyseal (NZ) Limited | Liquidation |
| Pompeii Restaurants Limited | Liquidation |
| Positive Air Conditioning Limited | Liquidation |
| Precept Systems Limited | Liquidation |
| Premier Decorators Limited | Liquidation |
| Prestige Auto Homes Limited | Liquidation |
| Preston Construction Limited | Liquidation |
| Primary Care Group Limited | Liquidation |
| Primary Cargo Services Limited | Liquidation |
| Print Architects Limited | Liquidation |
| Print Capital Holdings Limited | Liquidation |
| Pritchards Pantry Limited | Liquidation |
| Profile Building Services Limited | Liquidation |
| Prop Holdings Limited | Liquidation |
| Pueblo Leases Limited | Liquidation |
| Quantum Realty Limited | Liquidation |
| R A Print Limited | Liquidation |
| Radar Limited | Liquidation |
| Rainbow Employees Limited | Liquidation |
| Rainbow Powder Coaters Limited | Liquidation |
| RD6 Cafe Restaurant & Bar 2007 Limited | Liquidation |
| Realtus TPS.Com Limited | Liquidation |
| Reconstruct Limited | Liquidation |
| Reconstruct Administration Services Limited | Liquidation |
| Reconstruct Payroll Services Limited | Liquidation |
| Red Hill Homes Limited | Liquidation |
| Redbow Limited | In Liquidation |
| Reflex Images Limited | Liquidation |
| Rejen Trading Limited | Liquidation |
| Rejoin Limited | Liquidation |
| Response No. 4 Limited | Liquidation |
| Retail Planning Consultants Limited | Liquidation |
| Retreat Franchise Systems (NZ) Limited | Liquidation |
| Rex International Limited | Liquidation |
| Right Now Finance Limited | Liquidation |
| RMS Commercial Interiors Limited | Administration |
| Roadstone Construction Limited | Liquidation |
| Roadstone Contractors Limited | Liquidation |
| Roadstone Equipment Limited | Liquidation |
| Roadstone Holdings Limited | Liquidation |
| Rocklands Park Limited | Liquidation |
| Rosemary Derrick Limited | Liquidation |
| Roseneath Properties Limited | Receivership |
| Sadler 2009 Limited | Liquidation |
| Safra Motors Limited | Liquidation |
| Sai Construction Limited | Liquidation |
| Sailing New Zealand Limited | Liquidation |
| Cairns Lockie Limited | Liquidation |
| Scaffolding Concepts Limited | Receivership |
| Seldis Limited | Liquidation |
| Seveno Limited | Liquidation |
| Shaft Motorcycles Limited | Liquidation |
| Shelly Holdings Limited | Liquidation |
| Signs New Zealand Limited | Liquidation |
| Simon Farrell Limited | Liquidation |
| Sirius Properties Limited | Liquidation |
| Sita Developments Limited | Liquidation |
| Slightly Off Beat Productions Limited | Liquidation |
| Smart Food Concepts Limited | Liquidation |
| Software Laboratories | Liquidation |
| Source Rock Holdings Limited | Receivership |
| Southern Performance Limited | Receivership |
| Spa Concepts Limited | Liquidation |
| Spartacus Property Limited | Liquidation |
| Specialised Sewing Limited | Liquidation |
| Spida Investments Limited | Liquidation |
| Sport Optics 2006 Limited | Liquidation |
| Sportzexchange.com Limited | Liquidation |
| SRA Design Limited | In Liquidation |
| Stahpak Limited | Receivership |
| Storewatch Response Group Limited | Receivership |
| Street Sports Limited | Liquidation |
| Streets Ahead Distribution Limited | Liquidation |
| Sun In The City Limited | Liquidation |
| Sunset Entertainment Limited | Liquidation |
| Supagas Limited | Liquidation |
| Super City Club Limited | Liquidation |
| Suviken Limited | Liquidation |
| Tabago Properties Limited | Liquidation |
| Tairua Butchery Limited | Liquidation |
| Talbert Limited | Liquidation |
| Talisman Enterprises Limited | Liquidation |
| Tantallon Properties Limited | Liquidation |
| Test and Tag Limited | Liquidation |
| The Beam Men 2002 Limited | Liquidation |
| The Builders Warehouse Limited | Liquidation |
| The Burton Clinic for Breast Surgery Limited | Liquidation |
| The Burton Clinic for Faces Limited | Liquidation |
| The Burton Clinics for Cosmetic Surgery Limited | Liquidation |
| The Eden Roskill RSA (Inc) | Liquidation |
| The Flower Co Limited | Liquidation |
| The Gasman Hamilton Limited | Liquidation |
| The Gasman Holdings Limited | Liquidation |
| The Gasman Properties Limited | Liquidation |
| The Gasman Whangarei Limited | Liquidation |
| The Good Packaging Company Limited | Liquidation |
| The Good Promotions Company Limited | Liquidation |
| The Nurseryroom Limited | Liquidation |
| The Property People Limited | Liquidation |
| The Specialist Dermatology Clinic Limited | Liquidation |
| The Studio Metropolis Limited | Liquidation |
| The Tern Point Company Limited | Liquidation |
| This'N That Limited | Liquidation |
| Tints 4 U Limited | Liquidation |
| Tissue Holdings Limited | Liquidation |
| Rejoin Limited | Liquidation |
| Top Mark Holdings Limited | Liquidation |
| Top Mark Motors Limited | Liquidation |
| Total Air Supply Company (2007) Limited | Liquidation |
| Total Experience Limited | Liquidation |
| Total Management Limited | Liquidation |
| Total Pest Management Group Limited | Liquidation |
| Totara Energy Limited | Liquidation |
| Toyota Tsusho (N.Z.) Limited | Liquidation |
| Trace Biosciences NZ Limited | Liquidation |
| Trans Tasman Hotel Corporation Limited | Receivership |
| Transag Manufacturing Limited | Liquidation |
| Transtext Network New Zealand Limited | Liquidation |
| Trendz Ceramic Tiling Co. Limited | Liquidation |
| Tri Media Limited | Liquidation |
| Trimtech NZ Limited | Receivership |
| TS Pacific Limited | Liquidation |
| TVT Sockware Limited | Liquidation |
| Unique Flowers & Gifts (2008) Limited | Liquidation |
| Vanberlo Holdings Limited | Liquidation |
| Velo Limited | Liquidation |
| Venetian Tile Company Limited | Liquidation |
| Vivere Vita Developments Limited | Liquidation |
| Vivi Enterprises Limited | Liquidation |
| Volcanic Investments Limited | Receivership |
| Waiheke Charters Limited | Liquidation |
| Waikato Caravans Limited | Liquidation |
| Walsh Contractors Limited | Liquidation |
| Washoya Sports Limited | Liquidation |
| Waverley Developments Limited | Liquidation |
| Wellness 4 U Clinic Limited | In Liquidation |
| Westbrook Development Limited | Liquidation |
| Western Pride Fruits Limited | Liquidation |
| Westhaven Marine Brokerage Limited | Liquidation |
| Whistler Queenstown Leases Limited | Liquidation |
| Whistler Queenstown Management Limited | Liquidation |
| Wienk Industries Limited | Liquidation |
| Williams Investment Group Limited | Liquidation |
| Willis Trust Company Limited | Liquidation |
| Wilton Classics Limited | Receivership |
| Winslow Management Limited | Liquidation |
| Wisk Limited | Liquidation |
| Woodworks Furniture Limited | Liquidation |
| XSI Limited | Liquidation |
| Xyloid Limited | Liquidation |
| Zolander Enterprises Limited | Liquidation |
| Zolaz Marketing Limited | Liquidation |
| Zziff Development Limited | Liquidation |
